Munch
Control a blue cube and complete challenging trails and puzzles to reach the target! Red cubes that will destroy you the moment you touch them! Help the blue cube reach its destination in Neon Parkour, which has a minimal design. Jump, dash and swing to solve challenging trails!
Где дешевле купить
Как менялась цена
Об игре Munch
Control a blue cube and complete challenging trails and puzzles to reach the target! Watch out for platforms that fade when you press on them, red cubes that will destroy you the moment you touch them! Help the blue cube reach its destination in Neon Parkour, which has a minimal design. Jump, dash and swing to solve challenging trails! Harder, Faster, Better, Same Price With the same price as the first game, Neon Parkour 2 is even harder than the first game, which everyone says is very difficult! However, we have made the game more fluent and faster. And we’ve put Neon Parkour 2 in a situation where you’ll want to try your luck again instead of getting bored and shutting it down. One of our biggest mistakes in the first game was that it took a long time to reload the level after death and the trails were not suitable for fast gameplay. In Neon Parkour 2, you are reborn as you are dead now and you don’t expect to be among the levels at all. We are also developing new trails by making them suitable for fast gameplay! For Both Challengers and Speedrunners If you are a fan of speedrunning, Neon Parkour 2 is the game you are looking for! See your stats with in-game time and death counters, and play again for a better score on your next try! One of the upcoming innovations with Neon Parkour 2 is Challenger Mode. In challenger mode, a mode that pops up once you’ve finished the game, we’ve packed the entire game into a single scene. In this way, it will be possible to finish the game from zero to the end without any interruptions. The challenge is that there are only 1 checkpoints per 5 levels in this mode! Decorate Your Steam Profile You can use the achievements you will earn at the end of each episode to enhance and decorate your Steam profile! Control Is In Your Hands We've introduced some minor improvements to the game so you can play Neon Parkour 2 the way you want, and we've made some changes to some of the systems in the first game: 1) Visuality: If you think the visual style of the Neon Parkour 2 can make you tired, don’t worry! In the settings, you can make the visual as simple as possible or increase the value of the visual effects! 2) Camera: In the first game of Neon Parkour, the distance of the camera was constant. In NP 2, we left the camera distance control to the player. You can zoom in and out of the camera in any part of the game. 3) Music Player: We have replaced the music player that existed in the first game and made it more functional. We added more music options to the game and made sure that they were not a headache when they played for a long time while making the game musics.
| Язык | Интерфейс | Озвучка | Субтитры |
|---|---|---|---|
| Русский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| английский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| французский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| итальянский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| немецкий | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| испанский — Испания | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| арабский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| китайский (упр.) | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| португальский — Бразилия | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| болгарский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| датский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| нидерландский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| финский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| китайский (трад.) | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| японский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| корейский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| испанский — Латинская Америка | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| польский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| венгерский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| норвежский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| португальский — Португалия | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| румынский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| тайский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| турецкий | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| украинский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| вьетнамский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| греческий | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| чешский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
| шведский | Интерфейс поддерживается | Озвучка поддерживается | Субтитры поддерживаются |
Игра Munch поддерживает 29 языков. Русский язык доступен для интерфейса, субтитров и озвучки.
| Характеристика | Минимальные | Рекомендуемые |
|---|---|---|
| ОС * | Windows 7, 8, 8.1, 10 | Windows 7, 8, 8.1, 10 |
| Процессор | Intel Celeron 1800 MHz | Intel Core i3 |
| Оперативная память | 256 MB ОЗУ | 512 MB ОЗУ |
| Видеокарта | Intel HD Graphics | Intel HD Graphics |
| DirectX | версии 9.0 | версии 9.0 |
| Место на диске | 256 MB | 256 MB |





